Media Studies (BS) 2020
October 23, 2025 2026-05-04 9:20Media Studies (BS) 2020
ORIC
KINNAIRD COLLEGE FOR WOMEN
RESEARCH REPOSITORY
YEAR 2020
| Sr No | Student | Title |
| 1 | Zara Omer | Count Your Blessings |
| 2 | Habiba Rai | Count Your Blessings |
| 3 | Shagufta Khalid | خیالِ گُم |
| 4 | Tajallah Naeem | خیالِ گُم |
| 5 | Misha Manan | Bahaichara |
| 6 | Mariyum Farooq | Bahaichara |
| 7 |
Ayesha Toor |
Dehleez |
| 8 | Fatima Anis | Dehleez |
| 9 | Hadia Asim | Agahi |
| 10 | Shanzay Asgher | Agahi |
| 11 | Mahnoor Qaiser | Otherside |
| 12 | Madiha Rashid | Otherside |
| 13 | Maryum Bokhari | Therapeutic Effects Of Music Produced By South Korean Boyband |
| 14 | Namra Tanveer | Rishta Baraye Farookht |
| 15 | Momina Attique | Rishta Baraye Farookht |
| 16 | Tehseen Dilnawaz | Effects Of Fantasy Fiction Through Harry Potter Movies Series On Youth Of Lahore |
| 17 | Saleha Azeem | Artisans |
| 18 | Suman Tariq | Artisans |
| 19 | Aaisha Momina | Behind The Lense |
| 20 | Aisha Zakir | Chaman Lal |
| 21 | Sumayya Altaf | Chaman Lal |
| 22 | Aroma Shahid | Saraab |
| 23 | Amber Naz | Saraab |
| 24 | Anoshey Abid | Dareecha |
| 25 | Laraib Akbar | Dareecha |
| 26 | Mahnoor Khalid | “کر دکھا” |
| 27 | Sherin Ikram | “کر دکھا” |
| 28 | Kashmala Bilal | Akhari Kash |
| 29 | Affia Ahsan | Akhari Kash |
| 30 | Mahin Noor Mazhar | Ibtida |
| 31 | Mariam Ayaz | Ibtida |
| 32 |
Areej Samahat |
Analysis Of Israel-Palestine Conflict In The York Times And Dawn Editorials During 2014-2018 |
| 33 | Eesha Waqar | Analysis Of Israel-Palestine Conflict In The York Times And Dawn Editorials During 2014-2018 |
| 34 | Samina Malik | Environ Gram |
| 35 | Alina Fatima | Environ Gram |
| 36 | Kashmala Javed | Edifies |
| 37 | Ainee Arif | Edifies |
| 38 | Maham Iftikhar | مینارِ لاہور |
| 39 | Shaher Bano | مینارِ لاہور |
| 40 | Maheen Naveed | City Tech |
| 41 | Sidra Iftikhar | City Tech |
| 42 |
Asfa Iqbal |
The Weekly D |
| 43 | Tayyaba Zeeshan | The Weekly D |
| 44 | Areeba Shahid |
DHA Lahore |
| 45 | Maria Naseem | DHA Lahore |
| 46 |
Minahil Naeem |
Sightseer Weekly |
| 47 | Sunmbal Farooq | Sightseer Weekly |
| 48 | Maham Arshad | Ilm Nama |
| 49 | Maryum Arshad | Ilm Nama |
| 50 | Mydah Malik | Enlightening Minds |
| 51 | Rimsha Ijaz | Enlightening Minds |
| 52 | Aqsa Khayali | The Beauty Guardian |
| 53 | Bisma Shahzad | The Beauty Guardian |
| 54 | Kanza Khurram | Tabloid Voice Of Samanabad |